

| CONTROLLERS | ||||||
| Description | Input | Output | Series | Type | Data sheet | IOM |
| Electronic switch gear | 4 to 20 mA | 3 X relay switches | SG 2411 | SG 2411 | 2411-7010 | |
| 2-channel-switch gear | 0/4 to 20 mA or 0/2 to 10 V |
2 X relay switches | SG 2431 | SG 2431 | 2431-7010 | |
| Digital controller | PT100 / 4 to 20 mA |
1 X 3 point step relay 4 to 20 mA |
RE 3072 | RE 3172 RE 3472 RE 3672 RE 3972 |
3070-7010 | 3070-8010 |
| Digital controller | PT100 / 4 to 20 mA |
1 X 3 point step relay 4 to 20 mA |
RE 3053 | RE 3153 RE 3453 RE 3653 RE 3953 |
3050-7010 | 3050-8010 |
| Analog level controller | 4 to 20 mA | 1 X 3 point step relay | RE 3304 | RE 3304 | 3304-7010 | 3304-8010 |

| CONTROL VALVES - MOTORISED | |||||||
| Type | Act. force | Spindle dia. | 2-way valve | 3-way valve | actuators | Data sheet | IOM |
| MV 5200 | 1,5 kN | 12 mm | MV 5210 | MV 5220 | REact (1,5 kN) | 5200-7010 5200-AR-7010 |
5000-8010 |
| 3 kN | MV 5230 | ST 5112 (3 kN) | |||||
| MV 5270 | 5270-7010 | 5270-8010 | |||||
| MV 5210-K | MV 5200-K | 5200-7010K | 5000-8010 | ||||
| MV 5300 | 6 kN | 12 mm | MV 5310 | MV 5320 | ST 5113 (6 kN) | 5300-7010 5300-AR-7010 |
|
| 10 kN | MV 5330 | ST 5114 (10 kN) | |||||
| < 10 kN | AUMA | ||||||
| MV 5310-K | MV 5300-K | 5300-7010K | |||||
| MV 5400 | 10 - 56 kN | 32 mm | MV 5410 | MV 5420 | ST 5106 (15 kN) | 5400-7010 5400-AR-7010 |
|
| MV 5430 | ST 5116 (20 kN) | ||||||
| AUMA | |||||||
| MV 5400-K | MV 5400-K | 5400-7010K | |||||
| MV 5900 | > 56 kN | 60 mm | MV 5910 | MV 5920 | AUMA | ||
| MV 5930 | |||||||
| General information for control valve | 5000-7010 | ||||||

| Model code | |||||||
| MV 5 | 2 | 1 | 1 | -K | |||
| Actuator | Actuating force | Type of valve | spindle packing | for refrigeration | |||
| 5: electric (MV) | 2: 1,5 kN | 1: 2-way valve | 1: stuffing box - PTFE/graphite (standard) - pure graphite gas packing acc. DVGW 4: bellows seal - with safety packing box - with leakage monitoring (optional) |
without nonferrous metals |
|||
| 2: 3 kN | 2: 3-way mixing valve | studs and nuts of stainless steel |
|||||
| 3: 6-10 kN | 3: 3-way diverting valve | ||||||
| 4: 10-56 kN | 5: Steam-converting valve | gaskets compatible with refrigerants |
|||||
| 9: > 56 kN | 7:3-way mixing valve with shortend B-flange 9: Valves for special applications continous blow down valve - bottom blow down valve - valve with recirculation connection |
||||||
| acrylic coating | |||||||

| ACTUATORS - Electric | ||||||
| Actuating force | Type | Power | Stroke | Valve Series | Data sheet | IOM |
| 1.5 KN | REact 15E | 1 phase | 35 mm | MV 5200 | REact 15 E- 7010 | REact 15 E- 8010 |
| 3 KN | ST 5112 | 1 phase, 24 VDC | 40 mm | 5112-7010 | 5112-8010 | |
| 6 KN | ST 5113 | 1 & 3 phase, 24 VDC | 60 mm | MV 5300 | 5113-7010 | |
| 10 KN | ST 5114 | 1 & 3 phase, 24 VDC | 80 mm | 5114-7010 | ||
| 15 KN | ST 5106 | 1 & 3 phase | 80 mm | MV 5400 | 5106-7010 | |
| 20 KN | ST 5116 | 3 phase | 80 mm | 5116-7010 | ||
| 250 Nm | ST 5143 | 1 & 3 phase, 24 VDC | dampers | 5143-7010 | ||

| ACTUATORS - Pneumatic | ||||||
| Diaphragm | Type | spring range | Stroke | Valve Series | Data sheet | IOM |
| 120 cm2 | ST 6115.A6-3S | 0.9 to 2.0 bar | 20 mm | PV 6200 | 6100-7010 | 6100-8010 |
| ST 6115.C6-4S | 0.8 to 2.4 bar | 25 mm | ||||
| 280 cm2 | ST 6135.B6-2G | 0.2 to 1.0 bar | 35 mm | |||
| ST 6135.B6-6G | 0.8 to 3.0 bar | |||||
| 530 cm² | ST 6160.A6-6G | 0.8 to 2.8 bar | 40 mm | PV 6300 | ||
| ST 6160.C6-3G | 0.3 to 1.3 bar | 60 mm | ||||
| ST 6160.C6-7G | 0.7 to 3.0 bar | |||||
| 1000 cm² | ST 6175.B6-2S | 0,3 to 0,9 bar | 60 mm | PV 6400 | 6175-7010 | |
| ST 6175.B6-3D | 0,7 to 2,1 bar | |||||
| ST 6175.B6-5D | 1,2 to 3,4 bar | |||||
| ST 6175.B6-7D | 1,6 to 4,7 bar | |||||
| ST 6175.C6-3S | 0,5 to 1,4 bar | 100 mm | ||||
| ST 6175.C6-3D | 0,8 to 2,1 bar | |||||
| ST 6175.C6-5D | 1,4 to 3,4 bar | |||||
| ST 6175.C6-7D | 1,9 to 4,7 bar | |||||

| CONTROL VALVES - PNEUMATIC | |||||||
| Type | Diaphragm | Spindle dia. | 2-way valve | 3-way valve | actuators | Data sheet | IOM |
| PV 6200 | 120 cm2 | 12 mm | PV 6210 | PV 6220 | ST 6115 | 5200-7010 5200-AR-7010 |
5000-8010 |
| 280 cm2 | PV 6230 | ST 6135 | |||||
| PV 6270 | 5270-7010 | 5270-8010 | |||||
| PV 6210-K | PV 6200-K | 5200-7010K | 5000-8010 | ||||
| PV 6300 | 530 cm² | 12 mm | PV 6310 | PV 6320 | ST 6160 STI |
5300-7010 5300-AR-7010 |
|
| PV 6330 | |||||||
| PV 6310-K | PV 6300-K | 5300-7010K | |||||
| PV 6400 | 1000 cm² | 32 mm | PV 6410 | PV 6420 | ST 6175 STI |
5400-7010 5400-AR-7010 |
|
| PV 6430 | |||||||
| PV 6400-K | PV 6400-K | 5400-7010K | |||||
| PV 6900 | > 56 kN | 60 mm | PV 6910 | PV 6920 | STI | ||
| PV 6930 | |||||||
| General information for control valve | 5000-7010 | ||||||

| Model code | |||||||
| PV 6 | 2 | 1 | 1 | -K | |||
| Actuator | Diaphragm | Type of valve | spindle packing | for refrigeration | |||
| 6: pneumatic (PV) | 2: 120 / 280 cm² | 1: 2-way valve | 1: stuffing box - PTFE/graphite (standard) - pure graphite - gas packing acc. DVGW |
without nonferrous metals |
|||
| 3: 530 cm² | 2: 3-way mixing valve | studs and nuts of stainless steel |
|||||
| 4: 1000 cm² | 3: 3-way diverting valve | ||||||
| 9: > 56 kN | 5: Steam-converting valve | gaskets compatible with refrigerants acrylic coating |
|||||
| 7:3-way mixing valve with shortend B-flange 9: Valves for special applications: - continous blow down valve - bottom blow down valve - valve with recirculation connection |
4: bellows seal - with safety packing box - with leakage monitoring (optional) |
||||||



| CONTROL VALVES - SPECIAL APPLICATIONS | |||||||
| APPLICATION | TYPE | actuators | Data sheet | IOM | |||
| 3 way valves for discharge / re-circulation control | MV 5341 | ST 5113, Motorised | 5741-7010 | 5741-8010 | |||
| ST 5114, Motorised | |||||||
| PV 6241 | ST 6160.C6-7G, Pneumatic | ||||||
| ST 6160.A6-6G, Pneumatic | |||||||
| Boiler feedwater valve with recirculation (Spill back) | MV 5291-P | ST 5112, Motorised | 5704-7010 | 5704-8010 | |||
| MV 5391-P | ST 5113, Motorised | ||||||
| ST 5114, Motorised | |||||||
| Continous blowdown valve (c/w sampling valve) | MV 5291-V | ST 5112, Motorised | 5706-7010 | ||||
| Continous blowdown valve (w/o sampling valve) | MV 5291-D | ST 5112, Motorised | |||||
| Emergency closing for motorized valves | ST 6151-5 | ST 5112 / ST 5113, motorised | 6150-7010 | 6150-8010 | |||
| ST 6151-6 | ST 5113 / ST 5114, motorised | ||||||
| ST 6152-1 | ST 5106 / ST 5116, motorised | ||||||
| Boiler Bottom blowdown valve ( Rapid action intermittent) |
PV 6291 | ST 6135.B6-3G, pneumatic | 6702-7010 | ||||
| HV 6291 | Lever operated, manual | ||||||
| Steam-converting valve ( PRDS) | MV 5351 | ST 5113, Motorised | 5702-7010 | 5702-8010 | |||
| ST 5114, Motorised | |||||||
| MV 5451 | ST 5106, Motorised | ||||||
| ST 5116, Motorised | |||||||
| AUMA | |||||||
| PV 6351 | ST 6160.C6-7G, Pneumatic | ||||||
| ST 6160.A6-6G, Pneumatic | |||||||
| ST 6160.C6-3G, Pneumatic | |||||||
| PV 6451 | ST 6175.B6-3D, Pneumatic | ||||||
| ST 6175.B6-2S, Pneumatic | |||||||
| ST 6175.C6-5D, Pneumatic | |||||||
| STI | |||||||

| TEMPERATURE REGULATORS | |||||||||
| Type | Size | valve description | Function | Data sheet | IOM | ||||
| TR 7121 | DN 15 - 50 | 2 way valve - unbalanced seat |
Heating - valve close upon temperature rise |
7100-7010 | 7100-8010 | ||||
| TR 7122 | DN 25 - 100 | 2 way valve - balanced seat |
|||||||
| TR 7221 | DN 15 - 32 | 2 way valve - unbalanced seat |
Cooling - valve open upon temperature rise |
7200-7010 | 7200-8010 | ||||
| TR 7222 | DN 25 - 100 | 2 way valve - balanced seat |
|||||||
| TR 7331 | DN 20 - 65 | 3 way mixing valve - unbalanced seat |
Heating - valve close upon temperature rise / Cooling - valve open upon temperature rise |
7300-7010 | 7300-8010 | ||||
| TR 7332 | DN 25 - 100 | 3 way mixing valve - balanced seat |
|||||||
| TR 7336 | DN 20 - 65 | 3 way diverting valve - unbalanced seat |
|||||||
| TR 7337 | DN 25 - 100 | 3 way diverting valve - balanced seat |
|||||||
| TR 75... | Thermostat unit for temperature regulators |
7400-7010 | |||||||
| PRESSURE REGULATORS | |||||||||
| Type | Size | valve description | Function | Data sheet | IOM | ||||
| DR 7521 | DN 15 - 80 | unbalanced seat | Pressure reducing valve - valve close when downstream pressure rises |
7501-7010 | 7511-8010 | ||||
| DR 7541 | DN 25 - 100 | balanced seat with bellow seal | |||||||
| DR 7537 | DN 20 - 100 | balanced seat without bellow seal | 7537-7010 | ||||||
| DR 7621 | DN 25 - 80 | unbalanced seat | Excess pressure valve - valve open when upstream pressure rises |
7601-7010 | |||||
| DR 7641 | DN 25 - 100 | balanced seat with bellow seal | |||||||
| DR 7637 | DN 20 - 100 | balanced seat without bellow seal | 7637-7010 | ||||||

| BELLOW SEAL GLOBE VALVE & Y-TYPE STRAINERS | ||||||||
| Type | Description | temperature | size | material | Data sheet | IOM | ||
| HV 8014 | bellow seal globe valve with on-off plug |
+350 deg C | DN 15 - 200 | PN 16 - GJS-400-18-LT |
8014-7010 | 8014-8010 | ||
| PN 25 - GJS-400-18-LT |
||||||||
| HV 8214 | bellow seal globe valve with regulating plug |
PN 16 - GJS-400-18-LT |
||||||
| PN 25 - GJS-400-18-LT |
||||||||
| HV 8014 | bellow seal globe valve with on-off plug |
+400 deg C | PN 40 - GP-240-GH |
|||||
| SF 8090 | Y-type strainer | +350 deg C | PN 16 / 25- GJS-400-18-LT |
8090-7010 | 8090-8010 | |||
| +400 deg C | PN 40 - GP-240-GH |
|||||||
Allied Energy Systems Pte Ltd
66 Tannery Lane#02-03A Sindo Building
Singapore 347805 Republic of Singapore
Email: info [at] aes-singapore [dot] com
Tel: (+65) 6744 8769 Fax: (+65) 6746 0080
©2013 by Allied Energy Systems Pte Ltd. All rights reserved.